Name | Branch | Year of Passout | Employment Status | Course/ Post/ Firm | Institution | Salary/ Income (P/A) | |
---|---|---|---|---|---|---|---|
1 | Ananya Mishra | IT | 2019 | ||||
2 | Varsha gupta | IT | 2019 | ||||
3 | KAMALWATI KATCHH | MOM | 2009 | Employed | STENOGHAPHER | BASTAR UNIVERSITY JAGDALPUR | 300000 |
4 | Ku. Sunita Bahg | MOM | 2010 | Employed | Stenographer-03 | Office Of The Collector South Baster Dantewada | 386636.00 |
5 | Mamta Sharma | MOM | 2011 | Employed | Stenographer | Project Administrator, Integrated Trible Development Project, Dantewada (C.G.) | 3,26,040 |
6 | Lakeshwari | MOM | 2010 | Employed | Assistant Gr.- 03 | Assistant Horticulture Dantewada | 16000.00 |
7 | Monika rani dewangan | ETE | 2016 | Employed | PMKVY | Govt. girls polytechnic college jagdalpur | 5000 |
8 | Yogita dewangan | MOM | 1999 | Employed | Stenotypist | 300000 | |
9 | Mrs. Kiran Gupta | MOM | 1999 | Employed | Data Entry Operator | PWD | 2,60,000 |
10 | Savita patel | MOM | 2016 | Employed | Data entry operator in creda | 100000 | |
11 | sunaina yadav | ETE | 2016 | Employed | PMKVY | csvtu | 5000 |
12 | Varsha dewangan | MOM | 2014 | Employed | Stenographer district court Dantwada | 300000.00 | |
13 | Yogeshwari raud | MOM | 1993 | Employed | AG_3 | Treasury dantewada | 480000 |
14 | MRS VINITA JAIN | CDDM | 2008 | Employed | PART TIME LECTURER | GOVT.GIRLS POLYTECHNIC JDP | 1,60,000 |
15 | Smt. Lakeshwari | MOM | 2010 | Employed | Assistant Gread - 03 | Govt. Job (Assistant Director of Horticulture in Dantewada (C.G.) | 16000.00 per month |
16 | Sarika Netam | MOM | 2011 | Employed | Stenotypist | Revenue Department Dantewada | 202425 |
17 | Miss Jyoti meshram | CDDM | 2001 | Employed | Technical assistant | Govt. girls polytecnic jdp | 420000 |
18 | Neelopher | MOM | 2015 | Employed | Counselor in CCEM | central collage raipur | 1,00,000 |
19 | Sushma Dewangan | MOM | 1995 | Employed | Lecturer | Govt Girls Poyltechnic Jagdalpur | 6,00,000 |
20 | Champa Markam | MOM | 2011 | Employed | Assistant grade 3 | 250000 |
The institute lies in a place of very high cultural heritage importance and a special geographical position on the map , BASTAR . Bastar is famous not only in the nation but its fame has taken it to a level of international importance where this world recognizes Bastar due to its varied cultural heritage.... Read More
Govt. Girls Polytechnic Jagdalpur Kalipur Road, Dharampura No-2, Jagdalpur (Bastar) Chhattisgarh- 494001 India
✆ 07782-229240
✆ 07782-229230